<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics Design Group Blog</title>
	<atom:link href="http://www.edgonlineblog.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgonlineblog.com</link>
	<description>Electronics Design Group Blog</description>
	<lastBuildDate>Fri, 28 Oct 2011 15:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Introducing the Nest Learning Thermostat</title>
		<link>http://www.edgonlineblog.com/index.php/2011/introducing-the-nest-learning-thermostat/</link>
		<comments>http://www.edgonlineblog.com/index.php/2011/introducing-the-nest-learning-thermostat/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:03:25 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Thermostats]]></category>

		<guid isPermaLink="false">http://www.edgonlineblog.com/?p=634</guid>
		<description><![CDATA[Meet the only thermostat that improves with time. No more programming, no more constantly changing the temperature. The Nest Learning Thermostat programs itself in a week to keep you comfortable and save energy. It&#8217;s &#8220;Cool&#8221;&#8230;. Pun intended Find out more about this great new product on their website: www. nest.com, or contact an EDG representative [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=e15f19558c9c100d14351694abe2e805&amp;default=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=40' alt='No Gravatar' width=40 height=40/><h1><span style="color: #333399;"><strong>Meet the only thermostat that improves with time.</strong></span></h1>
<p>No more programming, no more constantly changing the temperature. The Nest Learning Thermostat programs itself in a week to keep you comfortable and save energy.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/QCJ1PnVlzIE?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/QCJ1PnVlzIE?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>It&#8217;s &#8220;Cool&#8221;&#8230;. Pun intended</p>
<p>Find out more about this great new product on their website: <a title="www.nest.com" href="http://www.nest.com/living-with-nest" target="_blank">www. nest.com</a>, or contact an EDG representative to find out how to incorporate this product into your next project at <strong>(732) 650-9800</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgonlineblog.com/index.php/2011/introducing-the-nest-learning-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands On Review: Toshiba 47TL515U 3D LCD TV</title>
		<link>http://www.edgonlineblog.com/index.php/2011/hands-on-review-toshiba-47tl515u/</link>
		<comments>http://www.edgonlineblog.com/index.php/2011/hands-on-review-toshiba-47tl515u/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:06:13 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Streaming Media]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.edgonlineblog.com/?p=621</guid>
		<description><![CDATA[Several online options, 2D to 3D conversion, and super thin.]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=e15f19558c9c100d14351694abe2e805&amp;default=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=40' alt='No Gravatar' width=40 height=40/><div>Several online options, 2D to 3D conversion, and super thin.</div>
<p>&nbsp;</p>
<div><img class="alignright" style="border: 0px initial initial;" src="http://www.electronichouse.com/images/uploads/Toshiba_led-tv-47TL515-02_main.jpg" border="0" alt="image" width="300" height="286" /></div>
<p>&nbsp;</p>
<div id="storybody">
<div>September 16, 2011 | by <a href="mailto:gclauser@ehpub.com">Grant Clauser</a></div>
<p>&nbsp;</p>
<div>In January at the annual Consumer Electronics Show, Toshiba grabbed a lot of headlines with its autostereoscopic (glasses-free) 3D TV. The company is still talking about that TV nine months later, but the 3D TVs they’re actually selling fall into the passive glasses category.</div>
<div>
<p>&nbsp;</p>
<p>This one in particular is a 47-inch unit with a very slim design and a full suite of video and networking features. It’s an edge-lit LED LCD TV with some local dimming, which helps improve black levels. It includes four HDMI ports, plus the standard assortment of analog inputs. There’s also a USB port for connecting thumb drives and such.</p>
<p>As stated previously, it’s a passive 3D TV, which means that it puts most of the 3D technology in the LCD panel rather than in the glasses. The passive glasses are similar to the ones you’ll get in most commercial theaters, and in fact the glasses you snuck out of the theater will work with this TV. This method has some pros and cons which I’ll get into later.</p>
<p><a title="Hands On Review: Toshiba 47TL515U 3D LCD TV" href="http://www.electronichouse.com/article/hands_on_review_toshiba_47tl515u_3d_lcd_tv/" target="_blank">Read More&#8230;</a></p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgonlineblog.com/index.php/2011/hands-on-review-toshiba-47tl515u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Connect Your Streaming Devices</title>
		<link>http://www.edgonlineblog.com/index.php/2011/how-to-connect-your-streaming-devices/</link>
		<comments>http://www.edgonlineblog.com/index.php/2011/how-to-connect-your-streaming-devices/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:41:08 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A/V Components]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Streaming Media]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.edgonlineblog.com/?p=617</guid>
		<description><![CDATA[September 23, 2011 &#124; by EH StaffStreaming has become one of the buzzwords in modern home theater, offering consumers the ability to access directly on the TV a vast array of new and favorite music, video or still photos, either across the worldwide web or locally on the home computer. As always, there’s a lot to [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=e15f19558c9c100d14351694abe2e805&amp;default=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=40' alt='No Gravatar' width=40 height=40/><div><img class="alignright" style="border: 0px initial initial;" src="http://www.electronichouse.com/images/uploads/Streaming_Main.jpg" border="0" alt="image" width="300" height="261" /></div>
<div id="storybody">
<div>September 23, 2011 | by <a href="mailto:electronichouse@ehpub.com">EH Staff</a><em>Streaming</em> has become one of the buzzwords in modern home theater, offering consumers the ability to access directly on the TV a vast array of new and favorite music, video or still photos, either across the worldwide web or locally on the home computer. As always, there’s a lot to be said for the comfort and convenience of doing it all right from the couch, remote in hand, without fumbling with physical media.&nbsp;</p>
<p>Streaming devices go by many names, and there are a hundred different brands offering onramps to streaming content. There’s even a fair chance you have a networked or smart component and don’t even know it. Most Blu-ray players, as well as many HDTVs are already set up for streaming content. You just need to take a few simple steps to get them set up.</p>
<p><a title="How to Connect Your Streaming Devices" href="http://www.electronichouse.com/article/how_to_connect_your_streaming_devices/" target="_blank">Read More&#8230;</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.edgonlineblog.com/index.php/2011/how-to-connect-your-streaming-devices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hands On Review: Onkyo HT-RC370 Receiver</title>
		<link>http://www.edgonlineblog.com/index.php/2011/hands-on-review-onkyo-ht-rc370-receiver/</link>
		<comments>http://www.edgonlineblog.com/index.php/2011/hands-on-review-onkyo-ht-rc370-receiver/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:22:23 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A/V Components]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Onkyo]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Surround Sound]]></category>

		<guid isPermaLink="false">http://www.edgonlineblog.com/?p=614</guid>
		<description><![CDATA[September 29, 2011 &#124; by Grant ClauserWe used to call these things surround sound receivers or home theater receivers, but it seems that as the technology evolves the home theater is only a portion of what they’re all about. The receiver is an essential part of any audio/video or home theater system, yet its basic functions [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=e15f19558c9c100d14351694abe2e805&amp;default=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=40' alt='No Gravatar' width=40 height=40/><div><img class="alignright" style="border: 0px initial initial;" src="http://www.electronichouse.com/images/uploads/Onkyo_htrc370_angled_300.jpg" border="0" alt="image" width="300" height="225" /></div>
<div id="storybody">
<div>September 29, 2011 | by <a href="mailto:gclauser@ehpub.com">Grant Clauser</a>We used to call these things surround sound receivers or home theater receivers, but it seems that as the technology evolves the home theater is only a portion of what they’re all about.<br />
The receiver is an essential part of any audio/video or home theater system, yet its basic functions (switching sources and piping audio signals out to your speakers) are increasingly getting boiled down to simpler products like soundbars. For people who choose the later solution in their homes, I want to make something very clear: you’re missing out. And all the fun packed in this Onkyo HT-RC370 is among the things you’re missing.</p>
<p><a title="Hands On Review: Onkyo HT-RC370 Receiver" href="http://www.electronichouse.com/article/hands_on_review_onkyo_ht-rc370_receiver/" target="_blank">Read More&#8230;</a></p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgonlineblog.com/index.php/2011/hands-on-review-onkyo-ht-rc370-receiver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Home Technologies</title>
		<link>http://www.edgonlineblog.com/index.php/2011/the-future-of-home-technologies/</link>
		<comments>http://www.edgonlineblog.com/index.php/2011/the-future-of-home-technologies/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:28:29 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CEDIA 2011]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Flat Panel]]></category>
		<category><![CDATA[Future Home]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Home Control]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.edgonlineblog.com/?p=606</guid>
		<description><![CDATA[CEDIA offers a sneak peek of what&#8217;s available and what&#8217;s coming. September 07, 2011 &#124; by Lisa MontgomeryWhat does the home of the future look like? In the garage there might be a charging station for your car. In the kitchen your blender might work without requiring a power cord, deriving power instead from the countertop. [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=e15f19558c9c100d14351694abe2e805&amp;default=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=40' alt='No Gravatar' width=40 height=40/><div>CEDIA offers a sneak peek of what&#8217;s available and what&#8217;s coming.</div>
<div><img class="alignright" style="border: 0px initial initial;" src="http://www.electronichouse.com/images/uploads/future_tech_main.jpg" border="0" alt="image" width="300" height="300" /></p>
<div style="text-align: -webkit-center;"><span style="font-size: 11px; line-height: normal;"><br />
</span></div>
</div>
<div id="storybody">
<div>September 07, 2011 | by <a href="mailto:lmontgomery@ehpub.com">Lisa Montgomery</a>What does the home of the future look like? In the garage there might be a charging station for your car. In the kitchen your blender might work without requiring a power cord, deriving power instead from the countertop. And in the living room your windows might tint automatically when the sun hits high noon so that the video on your 104-inch tall screen is crystal clear.</p>
<p>These were some of the up-and-coming technologies demonstrated today at the Future Technology Pavilion at the CEDIA Expo in Indianapolis. The Pavilion, which was designed to resemble a typical home, included innovative products from more than two dozen different manufacturers.</p>
</div>
</div>
<p><a title="The Future of Home Technologies" href="http://www.electronichouse.com/article/the_future_of_home_technologies/" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgonlineblog.com/index.php/2011/the-future-of-home-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Beat Power Outages</title>
		<link>http://www.edgonlineblog.com/index.php/2011/5-ways-to-beat-power-outages/</link>
		<comments>http://www.edgonlineblog.com/index.php/2011/5-ways-to-beat-power-outages/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:08:29 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://www.edgonlineblog.com/?p=603</guid>
		<description><![CDATA[August 30, 2011 &#124; by Steven Castle What should you do to be sure you have electricity in the event of a prolonged power outage? Millions along the eastern seaboard of the United States are asking that question in the wake of Hurricane Irene, which last weekend knocked out power in spots from North Carolina to [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=e15f19558c9c100d14351694abe2e805&amp;default=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=40' alt='No Gravatar' width=40 height=40/><p>August 30, 2011 | by <a href="mailto:scastle@ehpub.com">Steven Castle<img class="alignright" title="Power Main" src="http://www.electronichouse.com/images/uploads/Power_main.jpg" alt="" width="300" height="210" /></a></p>
<p>What should you do to be sure you have electricity in the event of a prolonged power outage? Millions along the eastern seaboard of the United States are asking that question in the wake of Hurricane Irene, which last weekend knocked out power in spots from North Carolina to Maine. Some areas may be without electricity for the week.</p>
<p><a title="5 Ways to Beat Power Outages" href="http://www.electronichouse.com/article/5_ways_to_beat_power_outages/" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgonlineblog.com/index.php/2011/5-ways-to-beat-power-outages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to Get a Smart TV</title>
		<link>http://www.edgonlineblog.com/index.php/2011/reasons-to-get-a-smart-tv/</link>
		<comments>http://www.edgonlineblog.com/index.php/2011/reasons-to-get-a-smart-tv/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:00:06 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[3D Video]]></category>
		<category><![CDATA[ICON]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Sont TV Webcam]]></category>
		<category><![CDATA[Sony Skype TV]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Vudu]]></category>

		<guid isPermaLink="false">http://www.edgonlineblog.com/?p=600</guid>
		<description><![CDATA[Published Aug 23, 2011 By Grant Clauser Smart TVs (also called connected TVs) are able to access a wide variety of content and services from the Internet. A smart TV can easily increase the amount of media you use without greatly increasing your costs. Like smart phones, many of the apps for smart TVs are free [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=e15f19558c9c100d14351694abe2e805&amp;default=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=40' alt='No Gravatar' width=40 height=40/><div id="title">
<div>
<p>Published Aug 23, 2011</p>
<p><strong>By <a title="Posts by Grant Clauser" href="http://hdliving.com/author/editor">Grant Clauser</a></strong></p>
</div>
</div>
<div><a title="Reasons to Get a Smart TV" rel="prettyPhotoprettyPhoto" href="http://hdliving.com/wp-content/uploads/2011/08/LG_Apps_page_Final.jpg"><img class="alignright" title="Reasons to Get a Smart TV" src="http://hdliving.com/wp-content/uploads/2011/08/LG_Apps_page_Final-180x180.jpg" alt="" width="180" height="180 " /></a></div>
<p>Smart TVs (also called connected TVs) are able to access a wide variety of content and services from the Internet. A smart TV can easily increase the amount of media you use without greatly increasing your costs. Like smart phones, many of the apps for smart TVs are free or they require subscription fees you may already be paying (such as Netflix). All the major TV manufacturers now offer smart TVs and not only on their premium models.</p>
<p>Here we highlight 9 reasons your next TV should be a smart TV.</p>
<p><a title="Reasons to Get a Smart TV" href="http://hdliving.com/learning-center/2011/08/23/reasons-smart-tv" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgonlineblog.com/index.php/2011/reasons-to-get-a-smart-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Making Home Music Distribution Easier</title>
		<link>http://www.edgonlineblog.com/index.php/2011/ip-making-home-music-distribution-easier/</link>
		<comments>http://www.edgonlineblog.com/index.php/2011/ip-making-home-music-distribution-easier/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:53:06 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Control4]]></category>
		<category><![CDATA[Emerging Players]]></category>
		<category><![CDATA[Internet Protocol]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IP Music Distribuition]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[URC]]></category>
		<category><![CDATA[Whole House Audio]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.edgonlineblog.com/?p=597</guid>
		<description><![CDATA[Published Aug 11, 2011 By Ron Goldberg The complex job of bringing music and control to every room of your house is now being made much simpler, thanks to IP-based distribution systems. This relatively recent method is revolutionizing home entertainment systems, and can send audio and even video throughout your house with a minimum of fuss, [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=e15f19558c9c100d14351694abe2e805&amp;default=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=40' alt='No Gravatar' width=40 height=40/><div id="title">
<div>
<p>Published Aug 11, 2011</p>
<p><strong>By <a title="Posts by Ron Goldberg" href="http://hdliving.com/author/editor">Ron Goldberg</a></strong></p>
</div>
</div>
<div><a title="IP Making Home Music Distribution Easier" rel="prettyPhotoprettyPhoto" href="http://hdliving.com/wp-content/uploads/2011/08/Total-Control-Rack-web.jpg"><img class="alignright" title="IP Making Home Music Distribution Easier" src="http://hdliving.com/wp-content/uploads/2011/08/Total-Control-Rack-web-180x180.jpg" alt="" width="180" height="180 " /></a></div>
<p>The complex job of bringing music and control to every room of your house is now being made much simpler, thanks to IP-based distribution systems.</p>
<p>This relatively recent method is revolutionizing home entertainment systems, and can send audio and even video throughout your house with a minimum of fuss, wiring and labor.  If you’re considering a distributed audio system for your home, you’ll want to check into this exciting new technology.</p>
<p>IP stands for Internet Protocols, but that doesn’t mean your home music system is now on the Internet (though it can communicate with it easily).  Simply put, Internet Protocols are a way of looking at data and the devices that send and receive it.  A specific identifying number — called an address — is assigned to each device on the network, which in this case the same home network that carries your broadband, Wi-Fi and other common computing technologies.  When data — digital or analog audio — is sent through the network to these devices, it’s broken down into byte-sized (ouch) “packets” of digital information, which are lighter, more manageable and more versatile than full analog audio or video signals.</p>
<p><a title="IP Making Home Music Distribution Easier" href="http://hdliving.com/learning-center/2011/08/11/ip-making-home-music-distribution-easier" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgonlineblog.com/index.php/2011/ip-making-home-music-distribution-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android or iPad: Which for Home A/V and Control?</title>
		<link>http://www.edgonlineblog.com/index.php/2011/android-or-ipad-which-for-home-av-and-control/</link>
		<comments>http://www.edgonlineblog.com/index.php/2011/android-or-ipad-which-for-home-av-and-control/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:46:19 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Crestron]]></category>
		<category><![CDATA[Denon Remote App]]></category>
		<category><![CDATA[Home Automation Apps]]></category>
		<category><![CDATA[Home Control]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Lutron]]></category>
		<category><![CDATA[Marantz]]></category>
		<category><![CDATA[Onkyo]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Squeezebox]]></category>
		<category><![CDATA[Vantage]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless Access]]></category>

		<guid isPermaLink="false">http://www.edgonlineblog.com/?p=595</guid>
		<description><![CDATA[Published Aug 05, 2011 By Greg Robinson It’s no secret that the iPad has been a tremendous success for Apple. However, just as Android-based phones have taken a serious bite out of Apple’s smart phone market share, Android-based tablets are lining up to take a swing at Apple’s formidable iPad. If you’ve been on the fence [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=e15f19558c9c100d14351694abe2e805&amp;default=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=40' alt='No Gravatar' width=40 height=40/><div id="title">
<div>
<p>Published Aug 05, 2011</p>
<p><strong>By <a title="Posts by Greg Robinson " href="http://hdliving.com/author/editor">Greg Robinson</a></strong></p>
</div>
</div>
<div><a title="Android or iPad: Which for Home A/V and Control?" rel="prettyPhotoprettyPhoto" href="http://hdliving.com/wp-content/uploads/2011/08/Lutron-RA2iPad.jpg"><img class="alignright" title="Android or iPad: Which for Home A/V and Control?" src="http://hdliving.com/wp-content/uploads/2011/08/Lutron-RA2iPad-180x180.jpg" alt="" width="180" height="180 " /></a></div>
<p><strong> </strong>It’s no secret that the iPad has been a tremendous success for Apple. However, just as Android-based phones have taken a serious bite out of Apple’s smart phone market share, Android-based tablets are lining up to take a swing at Apple’s formidable iPad. If you’ve been on the fence as to which team is right for you, and home control is important to you, you’ve come to the right place. After discussing some of the differences between Apple’s iPad and its Android-based opposition, we’ll highlight some of the key players in the home automation arena and look at what each one is doing to take advantage of these exciting new platforms.</p>
<p><a title="Android or iPad: Which for Home A/V and Control" href="http://hdliving.com/learning-center/2011/08/05/android-ipad-home-av-control" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgonlineblog.com/index.php/2011/android-or-ipad-which-for-home-av-and-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designer Dishes on Audio/Video Furniture</title>
		<link>http://www.edgonlineblog.com/index.php/2011/designer-dishes-on-audiovideo-furniture/</link>
		<comments>http://www.edgonlineblog.com/index.php/2011/designer-dishes-on-audiovideo-furniture/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:23:49 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A/V]]></category>
		<category><![CDATA[AUdio Furniture]]></category>
		<category><![CDATA[Cabinets for AV Components]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Future Tv table]]></category>
		<category><![CDATA[Karim]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Rashid]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV furniture]]></category>

		<guid isPermaLink="false">http://www.edgonlineblog.com/?p=592</guid>
		<description><![CDATA[Published Jul 29, 2011 By HD Living The name Karim Rashid is synonymous with cutting-edge contemporary design. One of the most prolific designers of his generation, he has more than 3,000 designs in production and more than 300 design awards to his name. His global work appears in 20 permanent collections, and countless restaurants and exhibitions. [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=e15f19558c9c100d14351694abe2e805&amp;default=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=40' alt='No Gravatar' width=40 height=40/><div id="title">
<div>
<p>Published Jul 29, 2011</p>
<p><strong>By <a title="Posts by HD Living" href="http://hdliving.com/author/editor">HD Living</a></strong></p>
</div>
</div>
<div><a title="Designer Dishes on Audio/Video Furniture" rel="prettyPhotoprettyPhoto" href="http://hdliving.com/wp-content/uploads/2011/07/BDI-Valeria-9721t.jpg"><img class="alignright" title="Designer Dishes on Audio/Video Furniture" src="http://hdliving.com/wp-content/uploads/2011/07/BDI-Valeria-9721t-180x180.jpg" alt="" width="180" height="180 " /></a></div>
<p><strong> </strong>The name Karim Rashid is synonymous with cutting-edge contemporary design. One of the most prolific designers of his generation, he has more than 3,000 designs in production and more than 300 design awards to his name. His global work appears in 20 permanent collections, and countless restaurants and exhibitions.</p>
<h3>What trends are you seeing in the A/V furniture market?</h3>
<p>We [continue to] see a breaking away from traditional materials and forms. Cabinets are becoming more shallow due to smaller-sized components. I think the audiovisual furniture market will become more sophisticated and less masculine with lightness of form and finishes.</p>
<h3>What are the must-have features for the perfect A/V cabinet?</h3>
<p>The obvious answer is functionality, but the piece must be designed without losing a sense of high style. Cable management is critical, but as we move into a wireless world this will become less of an issue. But honestly, a beautifully designed piece of furniture is most important to me.</p>
<p><a title="Designer Dishes on Audio/Video Furniture" href="http://hdliving.com/learning-center/2011/07/29/designer-dishes-audiovideo-furniture" target="_blank">Read More&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgonlineblog.com/index.php/2011/designer-dishes-on-audiovideo-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

